上周动画片《无敌破坏王2》杀到,电影观众力捧,票房超过106万元,轻松摘冠。韩片《亲密陌生人》是第二受欢迎新片,票房3万4083元。旧片最受落是《怪兽与葛林戴华德的罪行》,累计超过390万元。“甄爷”甄子丹的《冰封侠:时空行者》,票房累计超过33万元。
2018年11月22日至25日票房排名
| 排名 | 戏名 |
|---|---|
| ①(_) | 《无敌破坏王2:大闹互联网》(Ralph Breaks The Internet: Wreck-It Ralph 2) |
| ②(1) | 《怪兽与葛林戴华德的罪行》(Fantastic Beasts: The Crimes of Grindelwald 2D) |
| ③(2) | 《波希米亚狂想曲:摇滚传统传说》(Bohemian Rhapsody) |
| ④(3) | 《剧场版精灵宝可梦:我们的故事》(Pokemon the Movie: The Power of Us) |
| ⑤(_) | 《亲密陌生人》(Intimate Strangers) |
| ⑥(_) | 《有五个姐姐的我就注定要单身了啊!》(How To Train Our Dragon) |
| ⑦(4) | 《冰封侠:时空行者》(Iceman: The Time Traveler) |
| ⑧(10) | 《星梦情深》(A Star Is Born) |
| ⑨(5) | 《胡桃夹子与奇幻四国》(Disney's The Nutcracker & The Four Realms) |
| ⑩(_) | 《猛毒》(Venom) |
括弧内为前周排名,新加坡片商协会提供资料。
